FANCOIL CDT VT 42

Sections:
Eurovent ICO_GENERAL Garantia5_fr ICO_GENERAL

FANCOIL CDT VT 42

Code: 3IGR7212
Réf. fabricant: FPD-85LM/D-K
  • Bas niveau sonore
Avec un nouveau design, moderne, il s’intégrera parfaitement au bâtiment moderne. En utilisation chauffage ou rafraichissement, sans inertie, le ventilo-convecteur permet de tempérer une pièce très rapidement. De taille restreinte, il occupera peu de place, il peut se fixer au mur ou se poser au sol. En termes de confort, silence et excellente répartition du flux d’air sont au rendez-vous.

Fonctionnalités

De série En option

MODÈLE FANCOIL CDT VT 11 FANCOIL CDT VT 17 FANCOIL CDT VT 26 FANCOIL CDT VT 33 FANCOIL CDT VT 42 FANCOIL CDT VT 52 FANCOIL CDT VT 58 FANCOIL CDT VT 63 FANCOIL CDT VT 72 FANCOIL CDT VT 81
Code 3IGR7208 3IGR7209 3IGR7210 3IGR7211 3IGR7212 3IGR7213 3IGR7214 3IGR7215 3IGR7216 3IGR7217
Puissance restituée Froid kW 1,40 1,90 2,80 3,20 4,25 5,00 5,30 5,80 9,20 10,10
Puissance restituée Chaud kW 2,0 2,3 3,4 3,8 4,9 5,9 6,4 6,7 10,7 11,50
Puissance absorbée kW 0,04 0,05 0,06 0,07 0,07 0,11 0,12 0,13 0,16 0,20
Tension d'alimentation V / f / Hz 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50 220 ~ 240 / 1 / 50
Débit d'air m³/h 200~ 300 300 ~ 400 320 ~ 580 380 ~ 680 400 ~ 760 510 ~ 1000 510 ~ 1100 615 ~ 1100 970 ~ 1700 1500 ~ 1900
Débit d'eau L/s 0.07 0.09 0.14 0.16 0.21 0.25 0.26 0.29 0.48 0.51
Liaisons hydrauliques Po. (DN) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20)
Condensat Liaisons hydrauliques Po. (DN) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20) 3/4 (20)
Pression acoustique dB(A) 25 28 30 30 30 31 33 34 34 47
Poids net kg 23 23 27 27 28 33 33 34.5 47 47.5
brut kg 30 30 34 34 35 41 41 43.5 57.5 58

Fiches